| GALAXY S6 | GALAXY S6 Edge |
Network | LTE Cat. 6 (300/50 Mbps) |
Display | 5.1 ” Quad HD (2560 x 1440) 577 ppi, Super AMOLED | 5.1 ” Quad HD (2560 x 1440) 577 ppi, Super AMOLED curved at both edges |
CPU | + Quad 2.1 GHz application processor 1.5GHz Quad Octacore |
OS | Android 5.0 (Lollipop) |
Camera | 16 MP OIS (back), 5 MP (front) |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WebM, VP9 |
Audio | Audio codecs: MP3, AMR-NB, AMR-WB, AAC, AAC +, eAAC +, WMA, Vorbis, FLAC , OPUS |
Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC , MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Camera Features | Quick Launch, AF tracking, automatic HDR effect (front and rear camera), F1,9, recording video in low light (front and rear camera), High Clear zoom, white balance, infrared detection, Virtual Shot, Slow Motion, Fast Motion Pro mode, selective focus mode |
Additional Features | This mode provides very low power consumption |
Speed up downloading |
S Health 4.0 |
Samsung Pay |
Smart Manager |
Microsoft Applications (OneDrive 115 GB for two years, OneNote) |
Sound Alive + |
Themes |
Quick Connect |
Private mode |
S Finder, S Voice |
Google Mobile Services | Chrome, Drive, Photos, Gmail, Google, Google, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & amp; TV, Play Music, Play Store, Voice Search, YouTube |
Connectivity | WiFi: 802.11 a / b / g / n / ac (2.4 / 5 GHz), HT80 MIMO (2×2) 620 Mbps Dual-band Wi-Fi Direct, Mobile hotspot Bluetooth : v 4.1, A2DP, LE, apt-X, ANT + USB: USB 2.0 NFC Pilot IR |
Sensors | The accelerometer, light sensor, gyroscope, proximity sensor, compass, barometer, fingerprint reader, a Hall sensor, heart rate monitor |
memory | RAM: 3 GB internal memory LPDDR4: 32/64/128 GB, UFS 2.0 |
Wireless Charging | WPC 1.1 (4.6 W output) and PMA 1.0 (4.2 W) |
Size | 143.4 x 70.5 x 6.8 mm; 138 g | 142.1 x 70.1 x 7.0 mm; 132 g |
Battery | 2550 mAh | 2600 mAh |



No comments:
Post a Comment