To vote, select an asterisk in the following categories: design, features and performance.
You can not mark the phone two times with the same status.
Test your
We do not have a test this phone
Popularity
No data available.
Phone Evaluation >
Appearance 4.60
Features 4.75
Performance 3.25
Average rating 4.20
Share, polub
General | |
---|---|
Name | Samsung Galaxy Grand Prime G531F |
also known as | |
Presented | June 2015 |
CONSTRUCTION | |
---|---|
Device Type | smartphone |
Type of construction | monocab (Bar) |
Resistant to shock, water and dust | No |
SIM type | microSIM |
Dual SIM | No |
Keyboard Hardware | No |
SIZE | |
---|---|
Dimensions (alt. x width. x thickness.) mm | 144.8 x 72.1 x 8.6 |
Weight (g) | 156 |
Network | |
---|---|
GSM | 850, 900, 1800, 1900 |
WCDMA | 850, 900, 1900, 2100 |
LTE | 850, 900, 1800, 2100, 2600 |
Network – a description of additional |
DISPLAY | |
---|---|
Main Display | color TFT touch capacitive multi-touch |
colors | 16 million colors |
Resolution | 540 x 960 pix |
size | 5 inches |
Display Protection | No |
Additional display | Do not |
Accelerometer | Yes |
Gyroscope | No |
Proximity sensor | Yes |
Ambient light sensor | Yes |
TRANSMISSION | |
---|---|
CSD | No |
HSCSD | No |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
HSDPA | 42.2 Mbps |
HSUPA | 5.76 Mbps |
HSPA | Yes |
HSPA + | Yes |
LTE | Yes, category 4 (DL: 150Mbps, UL: 50Mbps) |
COMMUNICATION AND CONNECTORS | |
---|---|
IrDA | No |
Bluetooth | 4.0 |
WLAN | Yes, 802.11a / b / g / n |
WLAN Dual Band (2.4GHz / 5GHz) | No |
No | |
NFC | Yes |
USB | 2.0 |
USB type | microUSB |
GPS | GPS + GLONASS |
Charging via USB | Yes |
connector jack | 3.5 mm |
TV- | No |
SYSTEM | |
---|---|
system | Android v.5.0 |
Update | |
processor | quad-core Marvell ARMADA PXA1908, 1.2 GHz, Adreno 306 |
MEMORY | |
---|---|
built-in memory size | 8 GB 1 GB RAM |
Memory Card | microSD |
memory card – maximum size | 64 GB |
card Included Memory | No |
Address Book size | unlimited |
Camera | |
---|---|
The main camera | 8 megapixels geotagging, touch focus, image stabilization, face and smile detection |
optical zoom | No |
autofocus | Yes |
flash | LED |
movies | Yes, 1080p, 30fps |
The second camera | 5 Mpix |
Videocall | Yes |
MULTIMEDIA | |
---|---|
Radio | Yes with RDS |
FM Transmitter | No |
Recorder | Yes |
Polyphony | Yes |
Music player | Yes, MP3 / WAV / eAAC + / FLAC |
Video Player | Yes, MP4 / H.264 |
TV module | No |
HD Voice | No |
COMMUNICATION | |
---|---|
text | Yes |
SMS dictionary | Yes |
EMS | No |
MMS | Yes |
IM | Yes |
Yes |
FEATURES | |
---|---|
Browser | HTML |
RSS | No |
Java | Yes |
Digital Compass | Yes |
Schedule | Yes |
Vibrating alert | Yes |
Profiles | Yes |
Voice Dial | For numbers and the |
Speakerphone | Yes |
Other |
POWER | |
---|---|
Battery | Li-Ion 2600 mAh |
Removable battery | Yes |
standby time in 2G (h) | |
standby time in 3G (h) | |
talk time in 2G (min) | |
3G Talk Time (min) | 1020 |
Music playback time (h) | 75 |
SAR | |
---|---|
SAR EU (head) | 0.28 |
SAR EU (body) | 0.351 |
SAR US (head) | 0727 |
SAR US (body) | 0811 |
We make great effort to ensure presented in the catalog specifications of equipment to date. However, we can not guarantee full correctness. If you see an error in the data, please contact us.


No one has expressed its opinion.
Add your opinion