Auto received, among others, a new grille and sleek headlights, which upodobniło car to other vehicles of the brand. Includes two equipment versions Trend and Titanium. The basic variant includes daytime running lights, dual-zone automatic climate control and keyless system.
1.5 EcoBoost 150 hp and 240 hp 2.0 EcoBoost petrol unit that, among diesel engines can find 120 hp 2.0 TDCi, 2.0 TDCi 150 bhp, 2.0 TDCI 180 hp and 2.0 TDCi 210 bhp). Power may be getting to the front axle or both axles and engines mated to a 6-speed and 6-speed manual transmission dwusprzęgłowymi-speed powershift.
Prices car take off from 118 100 zł. For comparison, the Volkswagen Sharan 1.4 TSI 160 hp M5 costs of 112 390 zł.
Ford Galaxy – prices
MOTOR | TRANSMISSION | DRIVER | TREND | TITANIUM |
1.5 EcoBoost 160 hp | Manual, 6 | FWD | 118 100 zł | 128 300 zł |
2.0 EcoBoost 240 hp | Automatic, 6 | FWD | 143 100 zł | 153 300 zł |
2.0 TDCI 120 HP | Manual, 6 | FWD | 124 100 zł | – |
2.0 TDCi 150 bhp | Manual, 6 | FWD | 130 100 zł | 140 300 zł |
2.0 TDCi 150 bhp | Manual, 6 | 4WD | 139 100 zł | – |
2.0 TDCi 150 bhp | PowerShift 6 | FWD | 139 100 zł | 149 300 zł |
2.0 TDCi 180 PS | Manual, 6 | FWD | 136 100 zł | 146 300 zł |
2.0 TDCi 180 PS | PowerShift 6 | FWD | 145 100 zł | 155 300 zł |
2.0 TDCi 180 PS | PowerShift 6 | 4WD | 154 100 zł | 164 300 zł |
2.0 TDCi 210 PS | PowerShift 6 | FWD | – | 161 300 zł |


No comments:
Post a Comment