Samsung showed today its new mobile Galaxy Grand 2, Galaxy Grand successor average. This time the screen has been increased to 5.25 “, and the size can no longer stand to compete with video in a series of Note. Its resolution has also been improved from the previous model 800×480 to 1280×720. Heart of the new smartphone is a quad-core processor clocked breaking 1.2 GHz ( Galaxy Grand has only two cores), and it supports the 1.5 GB of RAM. phone weight remained almost unchanged, because it is now 163 grams, which is an excellent achievement at plus 2 600 mAh battery. Occupation can raise no support for LTE, though phone offers the ability to support two SIM cards and memory expansion via microSD phone up to 64 GB.
Galaxy Grand 2 can be a great (and probably quite cheap) alternative to the Galaxy Note, as it has very similar parameters, and devoid of unnecessary additives. Not everyone responds stylus, which most probably never use, and many scares price phabletów Samsung. This time, the Korean company probably hit the jackpot.
In Poland, the Grand Galaxy 2 will be in late January and February 2014. The talks with the operators to introduce this model to a promotional offer, but still nothing concrete on this subject is not known.
Finally, for comparison:
| ![]() | ![]() | class=”prodname c8″ colspan=”1″ rowspan=”1″> Samsung Galaxy Grand Duos G. .. | Samsung Galaxy Note 2 16GB … | Samsung Galaxy Note 3 SM-N9 … | colspan=”1″ rowspan=”1″ class=”c10″> Compare prices » | Compare prices » | Compare prices » |
Basic Information | colspan=”1″ rowspan=”1″ class=”c12″> Screen | 5 inches | 5.5 inches | 5.7 inch |
---|---|---|---|
colspan=”1″ rowspan=”1″ class=”c12″> Operating System | Android 4.1.2 Jelly Bean | Android 4.1 Jelly Bean | Android 4.3 Jelly Bean |
Specifications | colspan=”1″ rowspan=”1″ class=”c12″> Built-in Memory | 8 GB | 16 GB | 64 GB |
colspan=”1″ rowspan=”1″ class=”c12″> RAM | 1 GB | 2 GB | 3 GB |
colspan=”1″ rowspan=”1″ class=”c12″> Processor | Samsung Exynos 4412 (ARM Cortex-A9) | Quad Core | |
colspan=”1″ rowspan=”1″ class=”c12″> Processor | 1.2 GHz | 1.6 GHz | 2.3 GHz |
colspan=”1″ rowspan=”1″ class=”c12″> Screen Resolution | 800 x 480 | 1280 x 720 | 1920 x 1080 |
colspan=”1″ rowspan=”1″ class=”c12″> Battery Type | Li-Ion | Li-Ion | Li-Ion |
colspan=”1″ rowspan=”1″ class=”c12″> Battery | 2100 mAh | 3100 mAh | 3200 mAh |
colspan=”1″ rowspan=”1″ class=”c12″> Card Reader | Yes | Yes | Yes |
Features | colspan=”1″ rowspan=”1″ class=”c12″> Digital Camera | 8 megapixel | 8 megapixel | 13 megapixels |
colspan=”1″ rowspan=”1″ class=”c12″> Additional camera | 2 megapixel | 1.9 megapixel | 2 megapixel |
Communication | colspan=”1″ rowspan=”1″ class=”c12″> WiFi | Yes | Yes | Yes |
colspan=”1″ rowspan=”1″ class=”c12″> GPS | Yes, A-GPS + GLONASS | Yes, A-GPS + GLONASS | Yes, GLONASS |
colspan=”1″ rowspan=”1″ class=”c12″> GSM Network | 850, 900, 1800, 1900 | 850, 900, 1800, 1900 | 850, 900, 1800, 1900 |
colspan=”1″ rowspan=”1″ class=”c12″> LTE | No | No | Yes |
colspan=”1″ rowspan=”1″ class=”c12″> WCDMA | 850, 900, 1900, 2100 | 850, 900, 1900, 2100 | 850, 900, 1900, 2100 |
Physical | colspan=”1″ rowspan=”1″ class=”c12″> Dimensions | 143.5 x 76.8 x 9.6 mm | 151.1 x 80.5 x 9.4 mm | 151.2 x 79.2 x 8.3 mm |
colspan=”1″ rowspan=”1″ class=”c12″> Weight | 161 g | 183 g | 168 g |
class=”c17″> data are provided:

No comments:
Post a Comment