Samsung Galaxy Trend is the Mayme and cheap smartphone with przypit Tag Galaxy. Is this case worth to trust the brand?
Mae versions of well-known phone models this is nothing new, but if they are not in undermining the reputation of the flagship phone, it must meet certain criteria jakociowe. Unfortunately, rich line of Galaxy devices includes both the top models of smartphones and tablets, as well as their budget proposals with the lowest while. It is therefore difficult marc Galaxy treated seriously, as an indicator of quality. Although the Samsung Galaxy Trend will appear on the market before the Samsung Galaxy S5, but the company clearly insists that both models znajdoway up in the same bag. In a large nutshell Samsung Galaxy trend is not enzyme phone, but even in the segment of devices for the 500Z is not able to win the comparison with Goclever Insignia 5 Well, just for the money these are available on the market better phones. ![]() | ![]() | ![]() | |
Samsung Galaxy GT-S75 Trend … | Goclever Insignia 5 | Samsung Galaxy S5 biay | colspan=”1″ rowspan=”1″> Compare Rates> | Compare Prices> | Compare Rates> |
Basic Information | colspan=”1″ rowspan=”1″> Diagonal Screen | 4 inches | 5 inches | 5.1 in. |
---|---|---|---|
Operating System | Android 4.0 Ice Cream Sandwich | Android 4.2.2 Jelly Bean | Android 4.4 KitKat |
Specifications | colspan=”1″ rowspan=”1″> memory built-in | 4 GB | 4 GB | 16 GB |
Memory RAM | 768 MB | 1 GB | 2 GB |
Processor | (ARM Cortex-A5) | MediaTek MT6589 (ARM Cortex-A7)) | 801 |
Frequency CPU | 1 GHz | 1.5 GHz | 2.5 GHz |
colspan=”1″ rowspan=”1″> Screen Resolution | 800 x 480 | 1280 x 800 | 1920 x 1080 |
Battery Type | Li-Ion | Li-Ion | Li-Ion |
battery capacity | 1500 mAh | 2000 mAh | 2800 mAh |
memory card reader | Yes | Yes | Yes |
Features | |||
Digital Camera | 5 megapixel | 8 megapixels | 16 megapixels |
Additional camera | 0.3 megapixel | 2 megapixel | 2 megapixel |
Communication | colspan=”1″ rowspan=”1″> WiFi | Yes | Yes | Yes |
GPS | Yes, A-GPS | Yes | Yes, A-GPS + GLONASS |
Aug GSM | 850, 900, 1800, 1900 | 850, 900, 1800 1900 | 850, 900, 1800, 1900 |
LTE | No | No | Yes |
WCDMA | 900, 2100 | 900, 2100 | 850, 900, 1900, 2100 |
Physical | colspan=”1″ rowspan=”1″> Dimensions | 121.5 x 63.1 x 10.57 mm | 143, 5 x 72 x 9.3 mm | 142 x 72.5 x 8.1 mm |
colspan=”1″ rowspan=”1″> Weight | 118 g | 156 g | 145 g |
No comments:
Post a Comment