Large screen, comfortable and useful pen and elegant appearance – Samsung Galaxy Note 3 is an excellent phone.
One of the major changes is the expansion of the function stylus. Be detected even at close on more than 1 cm, and pushing in the button calls up Air Command. It also has improved mutitasking, you can not just use two applications sharing the screen, but also, for example, to open two versions of the same program together.
Most of these functions have nothing to do with the normal use of a smartphone, but the Samsung Galaxy Note 3 is no longer a smartphone. This unit, which can in many cases replace the notebook.
To do everything to haul Samsung Galaxy Note 3 is equipped with a quad-core 2.3 GHz processor and 3 GB of RAM. Was enlarged to 5.7-inch screen and its resolution is Full HD. The camera now has 13 megapixels. The housing slimmed down a millimeter to the thickness of 8.3 mm, machine weight is 168 grams.
Currently Samsung Galaxy Note 3 you can get in Poland since 2000, respectively.
![]() | ![]() | ![]() | class=”prodname c8″ colspan=”1″ rowspan=”1″> Samsung Galaxy Note 3 SM-N9 … | Samsung Galaxy S GT-I950 IV … | HTC One Max silver | colspan=”1″ rowspan=”1″ class=”c10″> Compare Rates> | Compare Rates> | Compare Rates> |
Basic Information | colspan=”1″ rowspan=”1″ class=”c12″> Screen | 5.7 inch | 5 inches | 5.9 inches |
---|---|---|---|
colspan=”1″ rowspan=”1″ class=”c12″> Operating System | Android 4.3 Jelly Bean | Android 4.2.2 Jelly Bean | Android 4.3 Jelly Bean |
Specifications | colspan=”1″ rowspan=”1″ class=”c12″> Built-in Memory | 32 GB | 16 GB | 32 GB |
colspan=”1″ rowspan=”1″ class=”c12″> RAM | 3 GB | 2 GB | 2 GB |
colspan=”1″ rowspan=”1″ class=”c12″> Processor | 800 | APQ8064T (Krait) | 600 |
colspan=”1″ rowspan=”1″ class=”c12″> Processor | 2.3 GHz | 1.9 GHz | 1.7 GHz |
colspan=”1″ rowspan=”1″ class=”c12″> Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
colspan=”1″ rowspan=”1″ class=”c12″> Battery Type | Li-Ion | Li-Ion | Li-Poly |
colspan=”1″ rowspan=”1″ class=”c12″> Battery | 3200 mAh | 2600 mAh | 3300 mAh |
colspan=”1″ rowspan=”1″ class=”c12″> Card Reader | Yes | Yes | Yes |
Features | colspan=”1″ rowspan=”1″ class=”c12″> Digital Camera | 13 megapixels | 13 megapixels | 4 megapixel (HTC UltraPixel) |
colspan=”1″ rowspan=”1″ class=”c12″> Additional camera | 2 megapixel | 2 megapixel | 2.1 megapixel |
Communication | colspan=”1″ rowspan=”1″ class=”c12″> WiFi | Yes | Yes | Yes |
colspan=”1″ rowspan=”1″ class=”c12″> GPS | Yes, A-GPS + GLONASS | Yes, A-GPS + GLONASS | Yes, GLONASS |
colspan=”1″ rowspan=”1″ class=”c12″> GSM Network | 850, 900, 1800, 1900 | 850, 900, 1800, 1900 | 850, 900, 1800, 1900 |
colspan=”1″ rowspan=”1″ class=”c12″> LTE | Yes | 900 2600 | 800, 900, 1800, 2600 |
colspan=”1″ rowspan=”1″ class=”c12″> WCDMA | 850, 900, 1900, 2100 | 850, 900, 1900, 2100 | 900, 1900, 2100 |
Physical | colspan=”1″ rowspan=”1″ class=”c12″> Dimensions | 151.2 x 79.2 x 8.3 mm | 136.6 x 69.8 x 7.9 mm | 164.5 x 82.5 x 10.29 mm |
colspan=”1″ rowspan=”1″ class=”c12″> Weight | 168 g | 130 g | 217 g |
class=”c16″> data are provided:

No comments:
Post a Comment